3 Bedrooms in SUMMIT CONDO
$1,100,000 #|# 1001S – 1,990 sq.ft; 3 Beds / 2 Baths
$1,100,000 #|# 802S – 1,990 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in SUMMIT CONDO
$390,000 #|# 609S – 1,190 sq.ft; 2 Beds / 1 Baths
$440,000 #|# 410S – 1,570 sq.ft; 2 Beds / 2 Baths
$445,000 #|# 604N – 1,570 sq.ft; 2 Beds / 2 Baths
$475,000 #|# 610N – 1,570 sq.ft; 2 Beds / 2 Baths
$509,000 #|# 1112N – 1,660 sq.ft; 2 Beds / 2 Baths
$520,000 #|# 506s – 1,570 sq.ft; 2 Beds / 2 Baths
$549,000 #|# 704s – 1,590 sq.ft; 2 Beds / 2 Baths
$550,000 #|# 1407S – 1,190 sq.ft; 2 Beds / 2 Baths
$585,000 #|# 2404S – 1,570 sq.ft; 2 Beds / 2 Baths
$595,000 #|# 2003N – 1,570 sq.ft; 2 Beds / 2 Baths
$775,000 #|# 1703N – 0 sq.ft; 2 Beds / 2 Baths
$849,000 #|# 1105N – 1,570 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in SUMMIT CONDO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1001S | $1,100,000 | 3 / 2 | 1,990 sq.ft. | $552.76 | 89 days ago |
| 802S | $1,100,000 | 3 / 2 | 1,990 sq.ft. | $552.76 | 11 days ago |
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 310N | $375,000 | 1 / 1 | 1,120 sq.ft. | $334.82 | 15 days ago |
| 1009N | $405,000 | 1 / 1 | 1,190 sq.ft. | $340.34 | 1 days ago |
| 110S | $420,000 | 1 / 1 | 1,120 sq.ft. | $375 | 55 days ago |
| 2509s | $525,000 | 1 / 1 | 1,190 sq.ft. | $441.18 | 109 days ago |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';